Description
Ingredients : Fennel seeds,sesame seeds,dhanadal,ajwain,suva,turmeric,iodised salt,lemon juice & charothi pan
It is typically gujarati mukhwas. Which almost all gujarati peoples using after lunch and dinner.
₹140.00 – ₹230.00
Ingredients : Fennel seeds,sesame seeds,dhanadal,ajwain,suva,turmeric,iodised salt,lemon juice & charothi pan
It is typically gujarati mukhwas. Which almost all gujarati peoples using after lunch and dinner.
Ingredients : Fennel seeds,sesame seeds,dhanadal,ajwain,suva,turmeric,iodised salt,lemon juice & charothi pan
It is typically gujarati mukhwas. Which almost all gujarati peoples using after lunch and dinner.
Weight | N/A |
---|
Settings | Variyali Mix remove | Tal Ajwain Mix remove | Roasted Alsi remove | Super 11 Seeds remove | Tal Gotli Mix remove | Dhana Dal remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Variyali Mix remove | Tal Ajwain Mix remove | Roasted Alsi remove | Super 11 Seeds remove | Tal Gotli Mix remove | Dhana Dal remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹140.00 – ₹230.00 | ₹140.00 – ₹230.00 | ₹130.00 – ₹185.00 | ₹140.00 – ₹230.00 | ₹140.00 – ₹230.00 | ₹150.00 – ₹280.00 | ||||||||||||
Stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | ||||||||||||
Availability | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Ingredients : Fennel seeds,sesame seeds,dhanadal,ajwain,suva,turmeric,iodised salt,lemon juice & charothi pan It is typically gujarati mukhwas. Which almost all gujarati peoples using after lunch and dinner. | Ingredients : Tal,dhanadal,ajwain,iodised salt,turmeric,and lemon juice Tal ajwain mukhwas mixture of tal, dhanadal, ajwain. It is amazing healthy crunch. | Ingredients : Flax Seeds,sesame seeds,fennel seeds,ajwain,iodised salt,termeric,lemon juice It is very famous in baroda as mouthfreshner. It is very benifical for health.ajwain is very good for health. | Ingredients : flax seeds,sesame seeds,dhanadal,magajtari,sun flower seeds,watermelon seeds,pumpkin seeds,chia seeds,ajwain, turmeric ,iodised salt The 11 Seeds Mukhwas by Janvi Foods is a unique mouth freshener. This mukhwas contains some of the healthiest seeds. It is satisfying much after a meal. It is having nutritive seeds. | Ingredients: Sesame Seeds,Mango seeds,dhanadal,ghee,lemon juice,lodised salt Sesame and Gotli is the most preferred after-meal mukhwas, loved by many. It helps in digestion and is a good source of fiber and calcium. | Ingredients : dhandal Dhanadal is useful for after meals. It is crunchy and crispy for taking as mukhwas. | ||||||||||||
Content | Ingredients : Fennel seeds,sesame seeds,dhanadal,ajwain,suva,turmeric,iodised salt,lemon juice & charothi pan It is typically gujarati mukhwas. Which almost all gujarati peoples using after lunch and dinner. | Ingredients : Tal,dhanadal,ajwain,iodised salt,turmeric,and lemon juice Tal ajwain mukhwas mixture of tal, dhanadal, ajwain. It is amazing healthy crunch. | Ingredients : Flax Seeds,sesame seeds,fennel seeds,ajwain,iodised salt,termeric,lemon juice It is very famous in baroda as mouthfreshner. It is very benifical for health.ajwain is very good for health. | Ingredients : flax seeds,sesame seeds,dhanadal,magajtari,sun flower seeds,watermelon seeds,pumpkin seeds,chia seeds,ajwain, turmeric ,iodised salt The 11 Seeds Mukhwas by Janvi Foods is a unique mouth freshener. This mukhwas contains some of the healthiest seeds. It is satisfying much after a meal. It is having nutritive seeds. | Ingredients: Sesame Seeds,Mango seeds,dhanadal,ghee,lemon juice,lodised salt Sesame and Gotli is the most preferred after-meal mukhwas, loved by many. It helps in digestion and is a good source of fiber and calcium. | Ingredients : dhandal Dhanadal is useful for after meals. It is crunchy and crispy for taking as mukhwas. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.