Description
Ingredients : Fennel seeds,sesame seeds,dhanadal,ajwain,suva,turmeric,iodised salt,lemon juice & charothi pan
It is typically gujarati mukhwas. Which almost all gujarati peoples using after lunch and dinner.
₹140.00 – ₹230.00
Ingredients : Fennel seeds,sesame seeds,dhanadal,ajwain,suva,turmeric,iodised salt,lemon juice & charothi pan
It is typically gujarati mukhwas. Which almost all gujarati peoples using after lunch and dinner.
Ingredients : Fennel seeds,sesame seeds,dhanadal,ajwain,suva,turmeric,iodised salt,lemon juice & charothi pan
It is typically gujarati mukhwas. Which almost all gujarati peoples using after lunch and dinner.
Weight | N/A |
---|
Settings | Variyali Mix remove | 7 Seven Seeds remove | Tal Gotli Mix remove | Super Trio remove | No Salt Alsi remove | Alsi Gotli remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Variyali Mix remove | 7 Seven Seeds remove | Tal Gotli Mix remove | Super Trio remove | No Salt Alsi remove | Alsi Gotli remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹140.00 – ₹230.00 | ₹140.00 – ₹230.00 | ₹140.00 – ₹230.00 | ₹140.00 – ₹230.00 | ₹130.00 – ₹185.00 | ₹140.00 – ₹230.00 | ||||||||||||
Stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | ||||||||||||
Availability | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Ingredients : Fennel seeds,sesame seeds,dhanadal,ajwain,suva,turmeric,iodised salt,lemon juice & charothi pan It is typically gujarati mukhwas. Which almost all gujarati peoples using after lunch and dinner. | Ingredients : flax seeds,sesame,suva,dhanadal,magajtari,sun flower seeds,ajmo, turmeric , iodised salt,lemon juice
| Ingredients: Sesame Seeds,Mango seeds,dhanadal,ghee,lemon juice,lodised salt Sesame and Gotli is the most preferred after-meal mukhwas, loved by many. It helps in digestion and is a good source of fiber and calcium. | Ingredients : dhanadal,fennel seeds,sesame seeds,turmeric powder,iodised salt Prepared using the finest quality ingredients such as dhanadal, fennel seeds and sesame seeds. | Ingredients: Alsi Alsi Seeds Roasted in its true form without adding salt, great for heart and blood pressure. OMEGA 3: Because of the presence of omega-3 fatty acids in alsi seeds, it can be helpful in improving the blood flow and contribute to maintaining heart health. | Alsi Gotli Mukhwas is a A strong blend of after-meal fresheners Flax Seeds, Dry Mango Seeds, Sesame Seeds Coriander Pulse, Cumin Seeds, Rock Salt, Black Pepper and Mixed Spices. Flax seeds being high-dietary fiber, high-quality protein source, is a must-include in your diet. | ||||||||||||
Content | Ingredients : Fennel seeds,sesame seeds,dhanadal,ajwain,suva,turmeric,iodised salt,lemon juice & charothi pan It is typically gujarati mukhwas. Which almost all gujarati peoples using after lunch and dinner. | Ingredients : flax seeds,sesame,suva,dhanadal,magajtari,sun flower seeds,ajmo, turmeric , iodised salt,lemon juice
| Ingredients: Sesame Seeds,Mango seeds,dhanadal,ghee,lemon juice,lodised salt Sesame and Gotli is the most preferred after-meal mukhwas, loved by many. It helps in digestion and is a good source of fiber and calcium. | Ingredients : dhanadal,fennel seeds,sesame seeds,turmeric powder,iodised salt Prepared using the finest quality ingredients such as dhanadal, fennel seeds and sesame seeds. | Ingredients: Alsi Alsi Seeds Roasted in its true form without adding salt, great for heart and blood pressure. OMEGA 3: Because of the presence of omega-3 fatty acids in alsi seeds, it can be helpful in improving the blood flow and contribute to maintaining heart health. | Alsi Gotli Mukhwas is a A strong blend of after-meal fresheners Flax Seeds, Dry Mango Seeds, Sesame Seeds Coriander Pulse, Cumin Seeds, Rock Salt, Black Pepper and Mixed Spices. Flax seeds being high-dietary fiber, high-quality protein source, is a must-include in your diet. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.