Description
Ingredients : Fennel seeds,sesame seeds,dhanadal,ajwain,suva,turmeric,iodised salt,lemon juice & charothi pan
It is typically gujarati mukhwas. Which almost all gujarati peoples using after lunch and dinner.
₹140.00 – ₹230.00
Ingredients : Fennel seeds,sesame seeds,dhanadal,ajwain,suva,turmeric,iodised salt,lemon juice & charothi pan
It is typically gujarati mukhwas. Which almost all gujarati peoples using after lunch and dinner.
Ingredients : Fennel seeds,sesame seeds,dhanadal,ajwain,suva,turmeric,iodised salt,lemon juice & charothi pan
It is typically gujarati mukhwas. Which almost all gujarati peoples using after lunch and dinner.
Weight | N/A |
---|
Settings | Variyali Mix remove | Natural Mix remove | Alsi Tal remove | Roasted Alsi remove | Gujju Mukhwas remove | Jamnagari Mix remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Variyali Mix remove | Natural Mix remove | Alsi Tal remove | Roasted Alsi remove | Gujju Mukhwas remove | Jamnagari Mix remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹140.00 – ₹230.00 | ₹140.00 – ₹230.00 | ₹140.00 – ₹230.00 | ₹130.00 – ₹185.00 | ₹140.00 – ₹230.00 | ₹140.00 – ₹230.00 | ||||||||||||
Stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | ||||||||||||
Availability | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Ingredients : Fennel seeds,sesame seeds,dhanadal,ajwain,suva,turmeric,iodised salt,lemon juice & charothi pan It is typically gujarati mukhwas. Which almost all gujarati peoples using after lunch and dinner. | Ingredients : Fennel seeds, sesame seeds, dhanadal, ajwain, suva, It is very healthy mukhwas it is added with suva which is more powerful.Suva is good for after pragenancy so that womens can take it after preganancy. | Ingredients :flax seed,sesame seeds,iodised salt,turmeric, lemon juice(all in roasted form) Alsi Tal mix mukhwas is mixture of alsi and tal, which are good for health and having many benifits in terms of vitamins and many more. | Ingredients : Flax Seeds,sesame seeds,fennel seeds,ajwain,iodised salt,termeric,lemon juice It is very famous in baroda as mouthfreshner. It is very benifical for health.ajwain is very good for health. | Ingredients : Dhanadal,sounff,sesame seeds,mango seeds,ghee,sesame oil,turmeric and iodized salt Gujju mukhwas is our most common and famous mukhwas. All gujarati people loves to take it after meal. It contains high protein. | Ingredients : Fennel seeds,sesame seeds,dhanadal,suva,suvadal,ajwain,adrakh,mari,iodised salt,turmeric, indian masala This Jamnagari Mukhwas offers the refreshing taste. | ||||||||||||
Content | Ingredients : Fennel seeds,sesame seeds,dhanadal,ajwain,suva,turmeric,iodised salt,lemon juice & charothi pan It is typically gujarati mukhwas. Which almost all gujarati peoples using after lunch and dinner. | Ingredients : Fennel seeds, sesame seeds, dhanadal, ajwain, suva, It is very healthy mukhwas it is added with suva which is more powerful.Suva is good for after pragenancy so that womens can take it after preganancy. | Ingredients :flax seed,sesame seeds,iodised salt,turmeric, lemon juice(all in roasted form) Alsi Tal mix mukhwas is mixture of alsi and tal, which are good for health and having many benifits in terms of vitamins and many more. | Ingredients : Flax Seeds,sesame seeds,fennel seeds,ajwain,iodised salt,termeric,lemon juice It is very famous in baroda as mouthfreshner. It is very benifical for health.ajwain is very good for health. | Ingredients : Dhanadal,sounff,sesame seeds,mango seeds,ghee,sesame oil,turmeric and iodized salt Gujju mukhwas is our most common and famous mukhwas. All gujarati people loves to take it after meal. It contains high protein. | Ingredients : Fennel seeds,sesame seeds,dhanadal,suva,suvadal,ajwain,adrakh,mari,iodised salt,turmeric, indian masala This Jamnagari Mukhwas offers the refreshing taste. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.