Description
Ingredients : Tal,dhanadal,ajwain,iodised salt,turmeric,and lemon juice
Tal ajwain mukhwas mixture of tal, dhanadal, ajwain. It is amazing healthy crunch.
₹140.00 – ₹230.00
Ingredients : Tal,dhanadal,ajwain,iodised salt,turmeric,and lemon juice
Tal ajwain mukhwas mixture of tal, dhanadal, ajwain. It is amazing healthy crunch.
Ingredients : Tal,dhanadal,ajwain,iodised salt,turmeric,and lemon juice
Tal ajwain mukhwas mixture of tal, dhanadal, ajwain. It is amazing healthy crunch.
Weight | N/A |
---|
Settings | Tal Ajwain Mix remove | Natural Mix remove | Dhana Dal remove | Super 11 Seeds remove | No Salt Alsi remove | Namkeen Varyali remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tal Ajwain Mix remove | Natural Mix remove | Dhana Dal remove | Super 11 Seeds remove | No Salt Alsi remove | Namkeen Varyali remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹140.00 – ₹230.00 | ₹140.00 – ₹230.00 | ₹150.00 – ₹280.00 | ₹140.00 – ₹230.00 | ₹130.00 – ₹185.00 | ₹140.00 – ₹230.00 | ||||||||||||
Stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | ||||||||||||
Availability | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Ingredients : Tal,dhanadal,ajwain,iodised salt,turmeric,and lemon juice Tal ajwain mukhwas mixture of tal, dhanadal, ajwain. It is amazing healthy crunch. | Ingredients : Fennel seeds, sesame seeds, dhanadal, ajwain, suva, It is very healthy mukhwas it is added with suva which is more powerful.Suva is good for after pragenancy so that womens can take it after preganancy. | Ingredients : dhandal Dhanadal is useful for after meals. It is crunchy and crispy for taking as mukhwas. | Ingredients : flax seeds,sesame seeds,dhanadal,magajtari,sun flower seeds,watermelon seeds,pumpkin seeds,chia seeds,ajwain, turmeric ,iodised salt The 11 Seeds Mukhwas by Janvi Foods is a unique mouth freshener. This mukhwas contains some of the healthiest seeds. It is satisfying much after a meal. It is having nutritive seeds. | Ingredients: Alsi Alsi Seeds Roasted in its true form without adding salt, great for heart and blood pressure. OMEGA 3: Because of the presence of omega-3 fatty acids in alsi seeds, it can be helpful in improving the blood flow and contribute to maintaining heart health. | Ingredients :Fennel seeds,turmeric,iodised salt & lemon juice The roasted bits of these fennel seeds add a smoky essence, making this a favorite among those of all ages. With its wide range of medicinal benefits, it helps in regulating your metabolism. | ||||||||||||
Content | Ingredients : Tal,dhanadal,ajwain,iodised salt,turmeric,and lemon juice Tal ajwain mukhwas mixture of tal, dhanadal, ajwain. It is amazing healthy crunch. | Ingredients : Fennel seeds, sesame seeds, dhanadal, ajwain, suva, It is very healthy mukhwas it is added with suva which is more powerful.Suva is good for after pragenancy so that womens can take it after preganancy. | Ingredients : dhandal Dhanadal is useful for after meals. It is crunchy and crispy for taking as mukhwas. | Ingredients : flax seeds,sesame seeds,dhanadal,magajtari,sun flower seeds,watermelon seeds,pumpkin seeds,chia seeds,ajwain, turmeric ,iodised salt The 11 Seeds Mukhwas by Janvi Foods is a unique mouth freshener. This mukhwas contains some of the healthiest seeds. It is satisfying much after a meal. It is having nutritive seeds. | Ingredients: Alsi Alsi Seeds Roasted in its true form without adding salt, great for heart and blood pressure. OMEGA 3: Because of the presence of omega-3 fatty acids in alsi seeds, it can be helpful in improving the blood flow and contribute to maintaining heart health. | Ingredients :Fennel seeds,turmeric,iodised salt & lemon juice The roasted bits of these fennel seeds add a smoky essence, making this a favorite among those of all ages. With its wide range of medicinal benefits, it helps in regulating your metabolism. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.