Description
Ingredients : Tal,dhanadal,ajwain,iodised salt,turmeric,and lemon juice
Tal ajwain mukhwas mixture of tal, dhanadal, ajwain. It is amazing healthy crunch.
₹140.00 – ₹230.00
Ingredients : Tal,dhanadal,ajwain,iodised salt,turmeric,and lemon juice
Tal ajwain mukhwas mixture of tal, dhanadal, ajwain. It is amazing healthy crunch.
Ingredients : Tal,dhanadal,ajwain,iodised salt,turmeric,and lemon juice
Tal ajwain mukhwas mixture of tal, dhanadal, ajwain. It is amazing healthy crunch.
Weight | N/A |
---|
Settings | Tal Ajwain Mix remove | Natural Mix remove | Namkeen Varyali remove | Alsi Tal remove | Alsi Gotli remove | Royal Alsi remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tal Ajwain Mix remove | Natural Mix remove | Namkeen Varyali remove | Alsi Tal remove | Alsi Gotli remove | Royal Alsi remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹140.00 – ₹230.00 | ₹140.00 – ₹230.00 | ₹140.00 – ₹230.00 | ₹140.00 – ₹230.00 | ₹140.00 – ₹230.00 | ₹140.00 – ₹230.00 | ||||||||||||
Stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | ||||||||||||
Availability | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Ingredients : Tal,dhanadal,ajwain,iodised salt,turmeric,and lemon juice Tal ajwain mukhwas mixture of tal, dhanadal, ajwain. It is amazing healthy crunch. | Ingredients : Fennel seeds, sesame seeds, dhanadal, ajwain, suva, It is very healthy mukhwas it is added with suva which is more powerful.Suva is good for after pragenancy so that womens can take it after preganancy. | Ingredients :Fennel seeds,turmeric,iodised salt & lemon juice The roasted bits of these fennel seeds add a smoky essence, making this a favorite among those of all ages. With its wide range of medicinal benefits, it helps in regulating your metabolism. | Ingredients :flax seed,sesame seeds,iodised salt,turmeric, lemon juice(all in roasted form) Alsi Tal mix mukhwas is mixture of alsi and tal, which are good for health and having many benifits in terms of vitamins and many more. | Alsi Gotli Mukhwas is a A strong blend of after-meal fresheners Flax Seeds, Dry Mango Seeds, Sesame Seeds Coriander Pulse, Cumin Seeds, Rock Salt, Black Pepper and Mixed Spices. Flax seeds being high-dietary fiber, high-quality protein source, is a must-include in your diet. | Ingredients :Flax Seeds,sesame seeds,fennel seeds,ajwain,iodised salt,termeric,lemon juice It is very famous in baroda as mouthfreshner. It is very benifical for health.ajwain is very good for health. | ||||||||||||
Content | Ingredients : Tal,dhanadal,ajwain,iodised salt,turmeric,and lemon juice Tal ajwain mukhwas mixture of tal, dhanadal, ajwain. It is amazing healthy crunch. | Ingredients : Fennel seeds, sesame seeds, dhanadal, ajwain, suva, It is very healthy mukhwas it is added with suva which is more powerful.Suva is good for after pragenancy so that womens can take it after preganancy. | Ingredients :Fennel seeds,turmeric,iodised salt & lemon juice The roasted bits of these fennel seeds add a smoky essence, making this a favorite among those of all ages. With its wide range of medicinal benefits, it helps in regulating your metabolism. | Ingredients :flax seed,sesame seeds,iodised salt,turmeric, lemon juice(all in roasted form) Alsi Tal mix mukhwas is mixture of alsi and tal, which are good for health and having many benifits in terms of vitamins and many more. | Alsi Gotli Mukhwas is a A strong blend of after-meal fresheners Flax Seeds, Dry Mango Seeds, Sesame Seeds Coriander Pulse, Cumin Seeds, Rock Salt, Black Pepper and Mixed Spices. Flax seeds being high-dietary fiber, high-quality protein source, is a must-include in your diet. | Ingredients :Flax Seeds,sesame seeds,fennel seeds,ajwain,iodised salt,termeric,lemon juice It is very famous in baroda as mouthfreshner. It is very benifical for health.ajwain is very good for health. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.