Description
Ingredients : Fennel seeds, sesame seeds, dhanadal, ajwain, suva,
It is very healthy mukhwas it is added with suva which is more powerful.Suva is good for after pragenancy so that womens can take it after preganancy.
₹140.00 – ₹230.00
Ingredients : Fennel seeds, sesame seeds, dhanadal, ajwain, suva,
It is very healthy mukhwas it is added with suva which is more powerful.Suva is good for after pragenancy so that womens can take it after preganancy.
Ingredients : Fennel seeds, sesame seeds, dhanadal, ajwain, suva,
It is very healthy mukhwas it is added with suva which is more powerful.Suva is good for after pragenancy so that womens can take it after preganancy.
Weight | N/A |
---|
Settings | Natural Mix remove | Namkeen Sesame Seed remove | Gotli Chips remove | Namkeen Varyali remove | No Salt Alsi remove | Gujju Mukhwas remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Natural Mix remove | Namkeen Sesame Seed remove | Gotli Chips remove | Namkeen Varyali remove | No Salt Alsi remove | Gujju Mukhwas remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹140.00 – ₹230.00 | ₹140.00 – ₹230.00 | ₹150.00 – ₹200.00 | ₹140.00 – ₹230.00 | ₹130.00 – ₹185.00 | ₹140.00 – ₹230.00 | ||||||||||||
Stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | ||||||||||||
Availability | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Ingredients : Fennel seeds, sesame seeds, dhanadal, ajwain, suva, It is very healthy mukhwas it is added with suva which is more powerful.Suva is good for after pragenancy so that womens can take it after preganancy. | Ingredients : Roasted sesame seeds,turmeric,iodised salt & Lemon juice
| Ingredients: Mango seeds(fried in cow ghee),iodised salt, mix indian spices Gotli chips are made from the mango seed Salty flavor will definitely tickle your taste buds Serves as a good digestive aid. | Ingredients :Fennel seeds,turmeric,iodised salt & lemon juice The roasted bits of these fennel seeds add a smoky essence, making this a favorite among those of all ages. With its wide range of medicinal benefits, it helps in regulating your metabolism. | Ingredients: Alsi Alsi Seeds Roasted in its true form without adding salt, great for heart and blood pressure. OMEGA 3: Because of the presence of omega-3 fatty acids in alsi seeds, it can be helpful in improving the blood flow and contribute to maintaining heart health. | Ingredients : Dhanadal,sounff,sesame seeds,mango seeds,ghee,sesame oil,turmeric and iodized salt Gujju mukhwas is our most common and famous mukhwas. All gujarati people loves to take it after meal. It contains high protein. | ||||||||||||
Content | Ingredients : Fennel seeds, sesame seeds, dhanadal, ajwain, suva, It is very healthy mukhwas it is added with suva which is more powerful.Suva is good for after pragenancy so that womens can take it after preganancy. | Ingredients : Roasted sesame seeds,turmeric,iodised salt & Lemon juice
| Ingredients: Mango seeds(fried in cow ghee),iodised salt, mix indian spices Gotli chips are made from the mango seed Salty flavor will definitely tickle your taste buds Serves as a good digestive aid. | Ingredients :Fennel seeds,turmeric,iodised salt & lemon juice The roasted bits of these fennel seeds add a smoky essence, making this a favorite among those of all ages. With its wide range of medicinal benefits, it helps in regulating your metabolism. | Ingredients: Alsi Alsi Seeds Roasted in its true form without adding salt, great for heart and blood pressure. OMEGA 3: Because of the presence of omega-3 fatty acids in alsi seeds, it can be helpful in improving the blood flow and contribute to maintaining heart health. | Ingredients : Dhanadal,sounff,sesame seeds,mango seeds,ghee,sesame oil,turmeric and iodized salt Gujju mukhwas is our most common and famous mukhwas. All gujarati people loves to take it after meal. It contains high protein. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.