Description
Ingredients :Flax Seeds,sesame seeds,fennel seeds,ajwain,iodised salt,termeric,lemon juice
It is very famous in baroda as mouthfreshner. It is very benifical for health.ajwain is very good for health.
₹140.00 – ₹230.00
Ingredients :Flax Seeds,sesame seeds,fennel seeds,ajwain,iodised salt,termeric,lemon juice
It is very famous in baroda as mouthfreshner. It is very benifical for health.ajwain is very good for health.
Ingredients :Flax Seeds,sesame seeds,fennel seeds,ajwain,iodised salt,termeric,lemon juice
It is very famous in baroda as mouthfreshner. It is very benifical for health.ajwain is very good for health.
Weight | N/A |
---|
Settings | Royal Alsi remove | Super 11 Seeds remove | Dhana Dal remove | Variyali Mix remove | Super Trio remove | No Salt Alsi remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Royal Alsi remove | Super 11 Seeds remove | Dhana Dal remove | Variyali Mix remove | Super Trio remove | No Salt Alsi remove | ||||||||||||
Image | ||||||||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | ₹140.00 – ₹230.00 | ₹140.00 – ₹230.00 | ₹150.00 – ₹280.00 | ₹140.00 – ₹230.00 | ₹140.00 – ₹230.00 | ₹130.00 – ₹185.00 | ||||||||||||
Stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | ||||||||||||
Availability | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | 99 in stock | ||||||||||||
Add to cart | ||||||||||||||||||
Description | Ingredients :Flax Seeds,sesame seeds,fennel seeds,ajwain,iodised salt,termeric,lemon juice It is very famous in baroda as mouthfreshner. It is very benifical for health.ajwain is very good for health. | Ingredients : flax seeds,sesame seeds,dhanadal,magajtari,sun flower seeds,watermelon seeds,pumpkin seeds,chia seeds,ajwain, turmeric ,iodised salt The 11 Seeds Mukhwas by Janvi Foods is a unique mouth freshener. This mukhwas contains some of the healthiest seeds. It is satisfying much after a meal. It is having nutritive seeds. | Ingredients : dhandal Dhanadal is useful for after meals. It is crunchy and crispy for taking as mukhwas. | Ingredients : Fennel seeds,sesame seeds,dhanadal,ajwain,suva,turmeric,iodised salt,lemon juice & charothi pan It is typically gujarati mukhwas. Which almost all gujarati peoples using after lunch and dinner. | Ingredients : dhanadal,fennel seeds,sesame seeds,turmeric powder,iodised salt Prepared using the finest quality ingredients such as dhanadal, fennel seeds and sesame seeds. | Ingredients: Alsi Alsi Seeds Roasted in its true form without adding salt, great for heart and blood pressure. OMEGA 3: Because of the presence of omega-3 fatty acids in alsi seeds, it can be helpful in improving the blood flow and contribute to maintaining heart health. | ||||||||||||
Content | Ingredients :Flax Seeds,sesame seeds,fennel seeds,ajwain,iodised salt,termeric,lemon juice It is very famous in baroda as mouthfreshner. It is very benifical for health.ajwain is very good for health. | Ingredients : flax seeds,sesame seeds,dhanadal,magajtari,sun flower seeds,watermelon seeds,pumpkin seeds,chia seeds,ajwain, turmeric ,iodised salt The 11 Seeds Mukhwas by Janvi Foods is a unique mouth freshener. This mukhwas contains some of the healthiest seeds. It is satisfying much after a meal. It is having nutritive seeds. | Ingredients : dhandal Dhanadal is useful for after meals. It is crunchy and crispy for taking as mukhwas. | Ingredients : Fennel seeds,sesame seeds,dhanadal,ajwain,suva,turmeric,iodised salt,lemon juice & charothi pan It is typically gujarati mukhwas. Which almost all gujarati peoples using after lunch and dinner. | Ingredients : dhanadal,fennel seeds,sesame seeds,turmeric powder,iodised salt Prepared using the finest quality ingredients such as dhanadal, fennel seeds and sesame seeds. | Ingredients: Alsi Alsi Seeds Roasted in its true form without adding salt, great for heart and blood pressure. OMEGA 3: Because of the presence of omega-3 fatty acids in alsi seeds, it can be helpful in improving the blood flow and contribute to maintaining heart health. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.